Property Attributes
- ID#264390
- TypeSingle Family
- Listing Status Active
- MunicipalitySandpoint
- CountyBonner
- CitySandpoint
- AreaNorth (Bonner & Boundary)
- NeighborhoodNorthshore
- Zip83864
- Style
- Year Built2005
- Taxes$ 24315
- Price$ 5,530,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage6490
- Lot Size0.4 Acres
Data Source:
Coeur d'Alene Association of REALTORS®
Property Description
PRICED BELOW APPRAISED VALUE!!! Experience the finest of Northwest luxury waterfront living on Lake Pend Oreille! Set on 125' of prime shoreline, this extensively renovated 6,500 sq ft retreat offers 6 bedrooms, 6.5 baths, a dedicated home gym, and expansive living spaces with lake views from nearly every room. Designed for both everyday comfort and entertaining, the home features custom cabinetry, rich hardwood floors, tongue and groove ceilings, and handcrafted log accents that reflect true North Idaho character. The chef's kitchen is a centerpiece with live edge granite countertops, Wolf gas range, Sub Zero refrigerator, wine storage, and a spacious butler's pantry. The main level primary suite is a private retreat with a fireplace and spa inspired bath, while the walkout lower level lives like its own residence with a full kitchen, living area, and direct lake access, ideal for guests or multigenerational living. Outdoors, enjoy a private dock w/boat lift, outdoor kitchen, fire pit and beautifully designed grounds made for sunset gatherings and quiet mornings on the water. Minutes from charming downtown Sandpoint, this home is complete with radiant floor heating, smart home features, and a three car garage, delivering the full North Idaho lifestyle with privacy, luxury, and convenience.
| Price History | |
|---|---|
| 5/7/2026 | Listed $5,790,000 |
| 7/31/2026 | 2$5,690,000 |
| 8/21/2026 | 1$5,640,000 |
| 9/3/2026 | 1$5,580,000 |
| 9/10/2026 | 1$5,530,000 |
General Features
| Spa | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Fireplace(s),Electric,Forced Air,Radiant,Mini-Split |
| Cooling | Central Air,Wall Unit(s) |
| Roof | Composition |
| Appliances | Electric Range,Gas Range,Gas Dryer,Electric Dryer,Gas Water Heater,Electric Water Heater,Wine Refrigerator,Washer,Trash Compactor,Refrigerator,Microwave,Disposal,Dishwasher,Cooktop |
| Zoning | Residential |
| Patio/Porch Features | Covered Porch,Covered Patio,Covered Deck |
| Security Features | Security System |
| Construction Materials | Stone,Log,Hardboard,Frame |
| Year Built | 2005 |
| View | Mountain(s),Territorial,Lake,Neighborhood |
| Township | 587N |
| Property Subtype | Site Built < 2 Acre |
| Tax Year | 2025 |
| Parcel Number | RPS36480010180A |
| Community Features | Sidewalks,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Bonner |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Northshore |
| Status | Active |
| Directions | N on Hwy 95 into Sandpoint, right on E Superior St, right on First Ave, left on Pine St, left on Hwy 2, left on S Division Ave, right on Northshore Dr. Go 0.3 mi; 1521 on left. |
| City | Sandpoint |
| Body of Water | Pend Oreille Lake |
| Association Name | Northshore HOA |
| High School District | Lk Pend Oreille - 84 |
| MLS Area | North (Bonner & Boundary) |
| Lot Size Square Feet | 17424 |
| Tax Annual Amount | 24315.76 |
| MLS Area Minor | North (Bonner & Boundary) |
| Virtual Tour | https://www.zillow.com/view-imx/6a025036-bb63-4b23-8145-e558b7b8b57d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cable Internet Available,Central Vacuum,Fireplace,High Speed Internet,Jetted Tub,Smart Thermostat,Washer Hookup,Mini-Split A/C |
|---|---|
| Basement | Finished,Walk-out |
| Flooring | Wood,Tile,Stone,Carpet |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Laundry Features | Gas Dryer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Boat Slip,Dock,Fire Pit,Garden,Lighting,Rain Gutters,See Remarks,Lawn |
|---|---|
| Fencing | Partial,Back Yard |
| Parking Features | Paved Parking |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Landscaped,Southern Exposure |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 6490 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Other Equipment | Intercom,Satellite Dish |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Spokane Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Jacklin Real Estate - Coeur d'Alene may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 5:30 AM UTC
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be